| POS | # | Rider | Team | Bike | Points | |
|---|---|---|---|---|---|---|
| 1 | 001 | Korie Steede | Husqvarna Factory | Husqvarna | 76 | |
| 2 | 261 | Danielle McDonald | AM Pro Yamaha Racing | Yamaha | 76 | |
| 3 | 198 | Brandy Richards | FMF KTM Factory Racing | KTM | 70 | |
| 4 | 777 | Jocelyn Barnes | Husqvarna | 46 | ||
| 5 | 511 | Lilley Sheets | Yamaha | 44 | ||
| 6 | 447 | Tayla Jones | Phoenix Racing Honda | Honda | 41 | |
| 7 | 550 | Shelby Turner | Triumph | 32 | ||
| 8 | 482 | Carly Lee | KTM | 31 | ||
| 9 | 510 | Ellie Winland | Yamaha | 29 | ||
| 10 | 506 | Emma Smith | GasGas | 26 | ||
| 11 | 390 | Rachel Gutish | Rieju Factory | Rieju | 16 | |
| 12 | 354 | Taylor Johnston | Triumph | 13 | ||
| 13 | 527 | Elizabeth Allen | Triumph | 13 | ||
| 14 | 924 | Addison Elliott | Kawasaki | 12 |
| POS | # | Rider | Team | Bike | Points | |
|---|---|---|---|---|---|---|
| 1 | 42B | Korie Steede | Husqvarna Factory Racing | Husqvarna | 30 | |
| 2 | 31A | Shelby Turner | Triumph | 25 | ||
| 3 | 30A | Rachel Gutish | Rieju Factory | Rieju | 21 | |
| 4 | 41B | Taylor Johnston | Triumph | 18 | ||
| 5 | 63Z | Tayler Bonecutter | Sherco | 16 | ||
| 6 | 40B | Allie Roland | KTM | 15 |
| POS | # | Rider | Team | Bike | Points | |
|---|---|---|---|---|---|---|
| 1 | 198 | Brandy Richards | FMF KTM Factory Racing | KTM | 115 | |
| 2 | 261 | Danielle McDonald | AM Pro Yamaha Racing | Yamaha | 105 | |
| 3 | 11 | Lilley Sheets | Yamaha | 70 | ||
| 4 | 151 | Emma Smith | GasGas | 46 | ||
| 5 | 417 | Rachel Gutish | Rieju Factory | Rieju | 42 | |
| 5 | 3 | Ellie Winland | Yamaha | 42 | ||
| 7 | 482 | Carly Lee | KTM | 31 | ||
| 8 | 525 | Addison Harris | KTM | 18 |
| POS | # | Rider | Bike | Team | Points | |
|---|---|---|---|---|---|---|
| 1 | 1 | Lauren Woods | GASGAS | 69 | ||
| 2 | 108 | Dana Raynor | Husqvarna | 60 | ||
| 3 | 794 | Rachel Burton | Kawasaki | 54 | ||
| 4 | 402 | Maddy Weber | KTM | 38 | ||
| 5 | 51 | Mikayla Nielsen | Honda | SLR Honda | 25 | |
| 6 | 550 | Shelby Turner | Triumph | Enduro Engineering Triumph Racing | 25 | |
| 7 | 77 | Louise Forsley | Beta | 16 | ||
| 5 | 60 | Kylie Alvarez | KTM | 0 |
| POS | # | Rider | Team | Bike | Points | |
|---|---|---|---|---|---|---|
| 1 | 1 | Mikayla Nielsen | SLR Honda | Honda | 115 | |
| 2 | 454 | Ava Silvestri | Norman Racing | Husqvarna | 110 | |
| 4 | 108 | Dana Raynor | Husqvarna | 78 | ||
| 3 | 60 | Kylie Alvarez | Yamaha | 42 | ||
| 402 | Madison Weber | KTM | 36 |
| POS | # | Rider | Bike | Team | Points | |
|---|---|---|---|---|---|---|
| 1 | 776 | Louise Forsley | Beta | 30 | ||
| 2 | 464 | Katie Hall-Leah | TM | 25 | ||
| 3 | 13 | Pebs Madolora | Husqvarna | 21 | ||
| 4 | 388 | Hannah Olsen | Beta | 18 | ||
| 5 | 528 | Magalie Larouche | GASGAS | 16 | ||
| 6 | 321 | Rebecca Jean | KTM | 15 |
| POS | # | Rider | Team | Points | |
|---|---|---|---|---|---|
| 1 | 454 | Ava Silvestri | Norman Racing | 30 | |
| 2 | 1 | Rachel Stout | RPM KTM | 25 | |
| 3 | 60 | Ashlee Gage | 21 | ||
| 4 | 108 | Catalina Springstroh | 18 |
